Laser Sunday Afternoon Late Winter Series 2008

IBRC

Results are final as of 23rd March 2008

Overall

Sailed:18, Discards:9, To count:9, Entries:16, Scoring system:IBRSC scoring system
Rank SailNo Helm R12
06/01
R13
06/01
R14
20/01
R15
20/01
R16
27/01
R17
27/01
R18
10/02
R19
10/02
R9
17/02
R/21
17/02
R11
24/02
R23
24/02
R24
02/03
R24
02/03
R25
09/03
R16
09/03
R17
23/03
R18
23/03
Total Nett
1st 180441 Tony Butler (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (5.0) 1.0 3.0 1.0 2.0 4.0 5.0 4.0 (17.0 DNC) (17.0 DNC) 5.0 2.0 (17.0 DNC) (17.0 DNC) 168.0 27.0
2nd 154736 Dave Baldwin (6.0) 3.0 4.0 2.0 6.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 3.0 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 173.0 31.0
3rd 140044 Dave Bean 5.0 2.0 (17.0 DNC) (17.0 DNC) 4.0 2.0 2.0 2.0 4.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 192.0 39.0
4th 155892 Clare James (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 2.0 1.0 1.0 7.0 4.0 1.0 1.0 194.0 41.0
5th 170487 P.Wright Anderson 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) 2.0 1.0 17.0 DNC 17.0 DNC 195.0 42.0
6th 168115 John Magrath (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 5.0 DNF 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 3.0 17.0 DNC 17.0 DNC 225.0 72.0
7th 141102 Roger Stafford (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 5.0 5.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 6.0 17.0 DNC 17.0 DNC 233.0 80.0
8th 169278 Mike Curtis 2.0 (17.0 DNC) 2.0 (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 245.0 92.0
9th WP5 J McLynn 4.0 4.0 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 250.0 97.0
10th 147819 Rob Pettit 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 8.0 DNF 17.0 DNC 17.0 DNC 253.0 100.0
11th 165372 Simon Bean (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 262.0 109.0
12th 137925 Steve Day (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 278.0 125.0
13th 85172 Martin Yates (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 285.0 132.0
14th 174861 Helm (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 9.0 5.0 17.0 DNC 17.0 DNC 286.0 133.0
15th 136401 Terry McCarthy (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 293.0 140.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 17
DNF Started but did not finish Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/