Late Winter p.m. Back to Back Handicap

Island Barn Reservoir

Preliminary Results

Overall

Sailed:20, Discards:10, To count:10, Entries:51, Scoring system:Appendix A
Rank Class SailNo Helm Crew Rating 6/1 - 1 6/1/ - 2 20/1 - 1 20/ - 2 27/1 - 1 27/1 - 2 10/2 - 1 10/2 - 2 17/2 - 1 17/2 - 2 24/2 - 1 24/2 - 2 2/3 - 1 2/3/ - 2 9/3 - 1 9/3 - 2 16/3 - 1 16/3 - 2 23/3 - 1 23/3 - 2 Nett Notes
1st RS 200 237 Peter Curtis Chris Golding 1059 (2.0) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (6.0) 1.0 1.0 (3.0) 2.0 (4.0) 2.0 (3.0) 1.0 (7.0) 1.0 1.0 2.0 1.0 13.0  
2nd Laser EPS 114 Mike Storey Alex (in the N12)   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 3.0 4.0 2.0 3.0 6.0 (52.0 DNC) 1.0 (12.0) 6.0 (12.0) (13.0) (52.0 DNC) (52.0 DNC) 4.0 8.0 38.0  
3rd Solo 4753 Tony Penfold   1155 3.0 4.0 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 4.0 7.0 7.0 5.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (8.0) 3.0 41.0  
4th SOLO 4048 Arthur Philips   1155 (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 3.0 (52.0 DNC) (52.0 DNC) 3.0 5.0 6.0 7.0 (18.0) 3.0 (52.0 DNC) (52.0 DNC) 6.0 4.0 45.0  
5th Wayfarer 10508 Steve Collins Mrs Collins   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 7.0 10.0 4.0 4.0 6.0 9.0 8.0 14.0 19.0 OCS (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 88.0  
6th LASER 180441 Tony Butler   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 5.0 12.0 6.0 9.0 12.0 11.0 9.0 (52.0 DNC) (52.0 DNC) 8.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 88.0  
7th Laser 154736 Dave Baldwin   1073 12.0 11.0 9.0 4.0 13.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 8.0 13.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 102.0  
8th Solo 3604 David Strachan   1155 8.0 5.0 7.0 (52.0 DNC) 7.0 6.0 (52.0 DNC) (52.0 DNC) 4.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 104.0  
9th SOLO 4836 R Wilder   1155 1.0 2.0 (52.0 DNC) (52.0 DNC) 3.0 1.0 (52.0 DNC) (52.0 DNC) 5.0 1.0 (52.0 DNC) (52.0 DNC) 4.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 125.0  
10th Laser 155892 Clare James   1073 (52.0 DNC) (52.0 DNC) 12.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 7.0 7.0 9.0 16.0 11.0 (52.0 DNC) 52.0 DNC 1.0 7.0 132.0  
11th SOLO 4850 Joe McClaughin   1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 2.0 (52.0 DNC) (52.0 DNC) 2.0 2.0 (52.0 DNC) (52.0 DNC) 5.0 2.0 7.0 19.0 DNF (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 145.0  
12th Laser 170487 Paul Wright-Anderson   1073 4.0 3.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 2.0 (52.0 DNC) (52.0 DNC) 3.0 2.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 174.0  
13th Laser 140044 Dave Bean   1073 11.0 8.0 (52.0 DNC) (52.0 DNC) 11.0 7.0 8.0 8.0 13.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 179.0  
14th Solo 4647 Mike Lipscombe   1155 5.0 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 5.0 6.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 192.0  
15th Solo 3142 Malcolm Barnes   1155 16.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 9.0 14.0 13.0 14.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 198.0  
16th Enterprise 23218 Phil Chambers   1116 (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 (52.0 DNC) 11.0 12.0 21.0 8.0 (52.0 DNC) 52.0 DNC 7.0 52.0 DNC 202.0  
17th SOLO 1381 Peter Halliday   1155 (52.0 DNC) (52.0 DNC) 5.0 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 10.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 6.0 252.0  
18th LASER RADIAL 174961 P Murphy   1101 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 11.0 11.0 20.0 20.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 23.0 14.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 265.0  
19th Topper 42551 Caroline Baldwin   1290 14.0 9.0 (52.0 DNC) (52.0 DNC) 8.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 11.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 266.0  
20th LASER 168115 John Magrath   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 14.0 DNF 12.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 5.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 268.0  
21st Laser 141102 Roger Stafford   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 15.0 16.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0 15.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 290.0  
22nd Topper 44318 Josh McLynn   1290 9.0 13.0 8.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 304.0  
23rd RS 200 900 Dicken Maclean Rachel Maclean 1059 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 2.0 2.0 3.0 5.0 324.0  
24th Laser 169278 Mike Curtis   1073 6.0 (52.0 DNC) 4.0 (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 2.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 330.0  
25th Topper 44889 Helen Baldwin   1290 13.0 12.0 (52.0 DNC) (52.0 DNC) 3.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 344.0  
26th Laser 147819 Rob Pettit   1073 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 4.0 19.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 347.0  
27th 420 51765 Will Harris   1087 15.0 15.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 22.0 12.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 376.0  
28th LASER 165372 Simon Bean   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 10.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 6.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 388.0  
29th Topaz Magno 808 Andy Collison Jim   17.0 16.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 408.0  
30th 420 52069 Ben Palmer   1087 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 1.0 1.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 418.0  
31st Topper 44237 Nicholas Adams   1290 (52.0 DNC) (52.0 DNC) 1.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 418.0  
32nd SOLO 3385 Gareth Griffiths   1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 5.0 2.0 423.0  
33rd 12 * 3484 Matt Stiles Joe 1093 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 5.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 424.0  
34th SOLO 4686 Lucy Jervis   1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 6.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 432.0  
35th RS 600 626 Richard French   920 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 432.0  
36th Laser 137925 Steve Day   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 433.0  
37th Solo 4129 Graham Potter   1155 10.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 436.0  
38th Topaz Duo 5485 Peter Davies     (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 14.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 440.0  
39th Enterprise 19894 D   1116 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 14.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 441.0  
40th SOLO 4071 Peter Cotterel   1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 17.0 9.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 442.0  
41st LASER 130542 Martin Yates   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 11.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 443.0  
42nd Enterprise 22813 K.Harris   1116 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 20.0 10.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 446.0  
43rd Solo 303 Ben Jones   1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 15.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 447.0  
44th Solo 2701 David Thorpe   1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 10.0 52.0 DNC 25.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 451.0  
45th Enterprise 20378 A   1116 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 17.0 18.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 451.0  
46th Enterprise 22367 C   1116 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0 17.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 452.0  
47th Enterprise 20055 B   1116 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 18.0 19.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 453.0  
48th LASER 136401 Terry McCarthy   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 477.0  
49th Topper 45228 F Gager-Smith   1290 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 482.0  
50th LASER 151436 unknown   1073 (52.0 DNC) 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 482.0  
51st Topper 13374 Kathryn Stiles   1290 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 483.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 52
DNF Started but did not finish Varies
OCS On course side at start or broke rule 30.1 19



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/