Solo late 07/08 winter Series

Final Late winter Results as of 23rd March (3rd Feb no entries)

Overall

Sailed:11, Discards:6, To count:5, Entries:23, Scoring system:My scoring system
Rank Class SailNo Helm R1
6.1
R2
13.1
R3
20.1
R4
27.1
R5
10.02
R6
17.02
R7
24.02
R8
02.03
R9
09.03
R10
16.03
R11
23.03
Total Nett Notes
1st Solo 4836 R Wilder 1.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 149.0 5.0  
2nd Solo 3385 G. Griffiths (24.0 DNC) (3.0) 1.0 (24.0 DNC) (6.0) 3.0 2.0 3.0 (4.0) (24.0 DNC) 2.0 96.0 11.0  
3rd Solo 4850 J.Mclaughlin (24.0 DNC) (24.0 DNC) 4.0 2.0 3.0 2.0 (24.0 DNC) 2.0 (10.0) (24.0 DNC) (24.0 DNC) 143.0 13.0  
4th Solo 4048 A Philips (24.0 DNC) (24.0 DNC) (10.0 DNF) (24.0 DNC) 4.5 (24.0 DNC) (24.0 DNC) 4.0 2.0 1.0 3.0 144.5 14.5  
5th Solo 4753 T Penfold 4.0 (24.0 DNC) 2.0 (24.0 DNC) (9.0) 9.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 146.0 17.0  
6th Solo 4647 M Lipscombe 3.0 (24.0 DNC) (7.0) (6.0) 2.0 6.0 3.0 (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) 126.0 17.0  
7th Solo 2701 D Thorp 2.0 1.0 3.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 (9.0) (24.0 DNC) (24.0 DNC) 148.0 19.0  
8th Solo 3604 D Strachen (7.0) (24.0 DNC) 6.0 3.0 4.5 (7.0) 4.0 (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) 133.5 23.5  
9th Solo 3457 M Cinnamond 5.0 (24.0 DNC) (24.0 DNC) 5.0 10.0 4.0 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 169.0 25.0  
10th Solo 4073 P Cottrell 6.0 (24.0 DNC) (24.0 DNC) 4.0 7.0 5.0 (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) 173.0 29.0  
11th Solo 2713/303/2701? (club B.Jones (24.0 DNC) (24.0 DNC) 5.0 9.0 12.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 DNF (24.0 DNC) 183.0 39.0  
12th Solo 3649 R Pryke 8.0 (24.0 DNC) (24.0 DNC) 7.0 13.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 204.0 60.0  
13th Solo 3861 D Clarke 9.0 (24.0 DNC) (24.0 DNC) 13.0 14.0 13.0 (24.0 DNC) (24.0 DNC) 11.0 (24.0 DNC) (24.0 DNC) 204.0 60.0  
14th Solo 3854 M Mitchell 10.0 (24.0 DNC) (24.0 DNC) 10.0 11.0 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 210.0 66.0  
15th Solo 4071 P Halliday (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 24.0 DNC 24.0 DNC 4.0 226.0 82.0  
16th Solo 3365 F Beanland (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 24.0 DNC 229.0 85.0  
17th Solo 3142 A Barnes 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 15.0 12.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 230.0 86.0  
18th Solo 4686 H Jervis (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 24.0 DNC 24.0 DNC 236.0 92.0  
19th Solo 4129 G.Potter 13.0 DNF (24.0 DNC) (24.0 DNC) 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 240.0 96.0  
20th Solo 2052 A Ford (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 242.0 98.0  
21st Solo 3039 H Smith (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 248.0 104.0  
22nd Solo 1381 P Halliday (24.0 DNC) (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 248.0 104.0  
23rd Solo 4180 M.Hardman (24.0 DNC) (24.0 DNC) (24.0 DNC) 14.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 254.0 110.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 24
DNF Started but did not finish Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/