Laser Sunday Morning Summer Autumn Series 2008

IBRSC

Results are final as of 19/10/2008

Overall

Sailed:9, Discards:5, To count:4, Entries:17, Scoring system:IBRSC scoring system
Rank SailNo Helm R1
03/08
R2
10/08
R4
24/08
R5
31/08
R6
07/09
R7
14/09
R8
31/08
R10
05/10
R12
19/10
Total Nett
1st 136401 Terry McCarthy 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 1.0 2.0 (6.0) (18.0 DNC) 86.0 8.0
2nd 168842 John Smith 2.0 (6.0 DNF) (18.0 DNC) (18.0 DNC) 2.0 (8.0) 4.0 (18.0 DNC) 1.0 77.0 9.0
3rd 168115 John Magrath (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 2.0 3.0 5.0 (18.0 DNC) 106.0 16.0
4th 144282 Brian Greenaway (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 5.0 4.0 (18.0 DNC) 3.0 (18.0 DNC) 106.0 16.0
5th 155892 Clare James (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 7.0 9.0 (18.0 DNC) (18.0 DNC) 2.0 110.0 20.0
6th 170487 P.Wright Anderson (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 111.0 21.0
7th 140044 Dave Bean (18.0 DNC) (18.0 DNC) 3.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 116.0 26.0
8th 137925 Steve Day (18.0 DNC) 2.0 5.0 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 121.0 31.0
9th 180441 Tony Butler (18.0 DNC) 3.0 7.0 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 123.0 33.0
10th 165372 Simon Bean (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 131.0 41.0
11th 156211 David Simpson 3.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 131.0 41.0
12th 1 John Leheup (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 1.0 18.0 DNC 18.0 DNC 134.0 44.0
13th 180382 Andy Barnett 5.0 DNF 6.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 137.0 47.0
14th 178737 Rob Sumner (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 145.0 55.0
15th 159728 Linda Kemp (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 147.0 57.0
16th 121982 P Hughes (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 150.0 60.0
17th 85172 Martin Yates (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 18.0 DNC 18.0 DNC 18.0 DNC 154.0 64.0

No sailing for R3 on 17/08, R9 on 28/09 & R11 on 12/10

Scoring codes used

Code Description Points
DNC Did not come to the starting area 18
DNF Started but did not finish Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/