Late Winter p.m. Series

Island Barn Reservoir

Results as of 20:16 on March 22, 2009

Overall

Sailed:22, Discards:11, To count:11, Ratings:PY, Entries:39, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY 4/1 - 1 4/1 - 2 11/1 18/1 - 1 18/1 - 2 25/1 - 1 25/1 - 2 1/2 8/2 - 1 8/2 - 2 15/2 - 1 15/2 - 2 22/2 - 1 22/2 - 2 1/3 - 1 1/3 - 2 8/3 - 1 8/3 - 2 15/3 - 1 15/3 - 2 22/3 - 1 22/3 - 2 Nett Notes
1st RS 200 1238 Peter Curtis Chris Golding 1059 (2.0) 1.0 1.0 (2.0) 1.0 (7.0) (5.0) 1.0 2.0 1.0 (4.0) 2.0 (2.2 OOD) (2.2 OOD) (40.0 DNC) (40.0 DNC) 1.0 1.0 2.0 (3.0) (3.0) 1.0 14.0
2nd SOLO 4859 Gareth Griffiths   1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (7.0) 4.0 (40.0 DNC) (40.0 DNC) 1.0 1.0 2.0 1.0 2.0 2.0 4.0 2.0 2.0 (8.0) 22.0
3rd RS 400 680 Paul Browning Paul Armitage 946 (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 2.0 1.0 (40.0 DNC) (6.0) (6.0) 3.0 3.0 3.0 4.0 3.0 2.0 3.0 (40.0 DNC) (7.0) (12.0) 5.0 (10.0) 31.0
4th RS 400 917 Michael Curtis Howard Shone 946 (40.0 DNC) (40.0 DNC) 3.0 3.7 OOD 3.7 OOD 4.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 12.0 DNF 5.0 2.0 1.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.4
5th National 12 3491 Mike Storey Alex Storey 1093 4.1 OOD 4.1 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 3.0 (40.0 DNC) 10.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 1.0 1.0 2.0 45.2 Laser EPS on 8/2 & 1/3
6th Solo 4048 Arthur Phillips   1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 6.0 DNF 5.0 4.0 4.0 DNF 3.0 3.0 (15.0) 10.0 (40.0 DNC) (40.0 DNC) 4.0 5.0 (40.0 DNC) (40.0 DNC) (14.0) (14.0) (14.0) 13.0 61.0 Int Moth on 15/2, 15/3 and 22/3
7th Topaz Magno 0808 Andy Collison Jim 1175 (40.0 DNC) (40.0 DNC) 4.0 6.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 10.0 (40.0 DNC) (40.0 DNC) 17.0 15.0 12.0 12.0 109.0
8th Laser 140044 Dave Bean   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 7.0 9.0 6.0 (40.0 DNC) (40.0 DNC) 11.0 7.0 (40.0 DNC) 40.0 DNC 9.0 5.0 40.0 DNC 40.0 DNC 183.0
9th SOLO 3142 Malcolm Barnes   1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 7.0 (40.0 DNC) 40.0 DNC 5.0 9.0 40.0 DNC 40.0 DNC 13.0 7.0 10.0 5.0 189.0
10th RS Feva XL 1518 James Curtis Harry White 1189 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) 11.2 OOD 11.2 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 18.0 DNF 11.0 40.0 DNC 209.4 single handed main only on 22/3/09
11th SOLO 2701 Dave Thorpe   1155 3.0 3.0 (40.0 DNC) 3.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 225.0
12th Laser 168115 John Magrath   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 10.0 6.0 40.0 DNC 40.0 DNC 8.0 5.0 8.0 6.0 243.0
13th SOLO 3604 Dave Strachan   1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 4.0 272.0
14th LASER 154736 Dave Baldwin   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 12.0 40.0 DNC 40.0 DNC 40.0 DNC 6.0 8.0 4.0 3.0 273.0
15th National 12 3484 Matt Stiles Joe Stiles 1093 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 2.0 2.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 286.0
16th SOLO 4647 Mike Lipscombe   1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 5.0 4.0 40.0 DNC 40.0 DNC 300.0
17th Laser 180441 Tony Butler   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 4.0 7.0 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 304.0
18th Laser 167943 John Leheup   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 9.0 7.0 7.0 306.0
19th LASER RADIAL 155892 Clare James   1101 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 6.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 307.0
20th Topper 45266 Caroline Baldwin   1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 14.0 40.0 DNC 40.0 DNC 40.0 DNC 16.0 16.0 13.0 11.0 310.0
21st LASER 159728 Linda Kemp   1073 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 11.0 9.0 9.0 320.0
22nd LASER 170487 Paul Wright-Anderson   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 328.0
23rd LASER 165372 Simon Bean   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 338.0
24th Solo 4071 Peter Halliday   1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 DNF (40.0 DNC) (40.0 DNC) 8.0 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 340.0
25th LASER 141102 Rodger Stafford   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 15.0 40.0 DNC 40.0 DNC 40.0 DNC 345.0
26th Enterprise 20378 Glen Cole Phil Chambers 1116 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 9.0 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 352.0
27th SOLO 4753 Tony Penfold   1155 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 363.0
28th Canoe International 257 Jim Champ   905 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 15.0 40.0 DNC 40.0 DNC 40.0 DNC 18.0 13.0 40.0 DNC 40.0 DNC 366.0
29th Merlin Rocket 3604 Stuart Gurney Natalie 1018 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 372.0
30th LASER 132281 Alan Fuller   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 373.0
31st Solo 3647 Mike Lipscombe   1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 OOD 6.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 373.0
32nd LASER 4.7 174680 Will Harris   1175 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 375.0
33rd Scorpion 1903 Andy Groves Tessa Groves 1056 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 9.0 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 377.0
34th SOLO 3412 Malcolm Barnes   1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0 OOD 9.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 378.0
35th SOLO 4686 Hugh Jervis   1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 10.0 40.0 DNC 40.0 DNC 380.0
36th Laser 147819 Rob Pettit   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 406.0
37th LASER 126433 unknown   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 408.0
38th LASER 75056 Heinze   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 414.0
39th 164991 Created from sailno wizard   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 16.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 416.0

4/1 - 1 - 4/1/9 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 SOLO 4753 Tony Penfold   1155   0.23.03 0.19.57 1.0
2 RS 200 1238 Peter Curtis Chris Golding 1059   0.21.43 0.20.30 2.0
3 SOLO 2701 Dave Thorpe   1155   0.24.19 0.21.03 3.0
4 National 12 3491 Mike Storey Alex Storey 1093   OOD   4.1 Laser EPS on 8/2 & 1/3

4/1 - 2 - 4/1/9 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 200 1238 Peter Curtis Chris Golding 1059   0.19.54 0.18.47 1.0
2 SOLO 4753 Tony Penfold   1155   0.23.18 0.20.10 2.0
3 SOLO 2701 Dave Thorpe   1155   0.24.23 0.21.07 3.0
4 National 12 3491 Mike Storey Alex Storey 1093   OOD   4.1 Laser EPS on 8/2 & 1/3

11/1 - 11/1/9 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 200 1238 Peter Curtis Chris Golding 1059   0:23:38 0:22:19 1.0
2 RS 400 680 Paul Browning Paul Armitage 946   0:21:28 0:22:42 2.0
3 RS 400 917 Michael Curtis Howard Shone 946   0:21:35 0:22:49 3.0
4 Topaz Magno 0808 Andy Collison Jim 1175   0:27:13 0:34:45 4.0

18/1 - 1 - 18/1/9 at 

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 SOLO 4859 Gareth Griffiths   1155 12.32.38 0.22.38 0.19.36 1.0
2 RS 200 1238 Peter Curtis Chris Golding 1059 12.30.52 0.20.52 0.19.42 2.0
3 SOLO 2701 Dave Thorpe   1155 12.34.04 0.24.04 0.20.50 3.0
4 RS 400 917 Michael Curtis Howard Shone 946   OOD   3.7
5 Solo 4048 Arthur Phillips   1155 12.34.34 0.24.34 0.21.16 4.0 Int Moth on 15/2, 15/3 and 22/3
6 LASER RADIAL 155892 Clare James   1101 12.33.40 0.23.40 0.21.30 5.0
7 Topaz Magno 0808 Andy Collison Jim 1175 12.27.15 0.17.15 0.29.22 6.0
8 Solo 3647 Mike Lipscombe   1155   OOD   7.0

18/1 - 2 - 18/1/9 at 

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 200 1238 Peter Curtis Chris Golding 1059 13.02.18 0.20.18 0.19.10 1.0
2 SOLO 2701 Dave Thorpe   1155 13.04.52 0.22.52 0.19.48 2.0
3 Topaz Magno 0808 Andy Collison Jim 1175 13.03.03 0.21.03 0.35.50 3.0
4 RS 400 917 Michael Curtis Howard Shone 946   OOD   3.7
5 Solo 4048 Arthur Phillips   1155   DNF   6.0 Int Moth on 15/2, 15/3 and 22/3
5 LASER RADIAL 155892 Clare James   1101   DNF   6.0
5 Solo 3647 Mike Lipscombe   1155   OOD   6.0

25/1 - 1 - 25/1/9 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 National 12 3491 Mike Storey Alex Storey 1093   0:26:44 0:24:28 1.0 Laser EPS on 8/2 & 1/3
2 RS 400 680 Paul Browning Paul Armitage 946   0:23:43 0:25:04 2.0
3 LASER 170487 Paul Wright-Anderson   1078   0:27:07 0:25:09 3.0
4 RS 400 917 Michael Curtis Howard Shone 946   0:23:49 0:25:11 4.0
5 Solo 4048 Arthur Phillips   1155   0:29:12 0:25:17 5.0 Int Moth on 15/2, 15/3 and 22/3
6 Laser 147819 Rob Pettit   1078   0:27:23 0:25:24 6.0
7 RS 200 1238 Peter Curtis Chris Golding 1059   0:27:11 0:25:40 7.0
8 LASER 126433 unknown   1078   0:29:09 0:27:02 8.0
9 LASER 4.7 174680 Will Harris   1175   0:31:58 0:27:12 9.0
10 RS Feva XL 1518 James Curtis Harry White 1189   0:33:39 0:28:18 10.0 single handed main only on 22/3/09

25/1 - 2 - 25/1/9 at 

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 400 680 Paul Browning Paul Armitage 946   0:20:18 0:21:28 1.0
2 RS 400 917 Michael Curtis Howard Shone 946   0:20:26 0:21:36 2.0
3 National 12 3491 Mike Storey Alex Storey 1093   0:23:59 0:21:57 3.0 Laser EPS on 8/2 & 1/3
4 Solo 4048 Arthur Phillips   1155   0:25:58 0:22:29 4.0 Int Moth on 15/2, 15/3 and 22/3
5 RS 200 1238 Peter Curtis Chris Golding 1059   0:24:17 0:22:56 5.0
6 LASER 4.7 174680 Will Harris   1175   0:28:17 0:24:04 6.0
7 RS Feva XL 1518 James Curtis Harry White 1189   0:30:54 0:25:59 7.0 single handed main only on 22/3/09

1/2 - 1/2/9 at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 RS 200 1238 Peter Curtis Chris Golding 1059 1 1.0
2 Solo 4048 Arthur Phillips   1155 DNF 4.0 Int Moth on 15/2, 15/3 and 22/3
2 Solo 4071 Peter Halliday   1155 DNF 4.0

8/2 - 1 - 8/2/9 at 

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 National 12 3484 Matt Stiles Joe Stiles 1093 12.32.38 0.22.38 0.20.42 1.0
2 RS 200 1238 Peter Curtis Chris Golding 1059 12.32.21 0.22.21 0.21.06 2.0
3 Solo 4048 Arthur Phillips   1155 12.35.22 0.25.22 0.21.58 3.0 Int Moth on 15/2, 15/3 and 22/3
4 Merlin Rocket 3604 Stuart Gurney Natalie 1018 12.32.53 0.22.53 0.22.29 4.0
5 SOLO 4647 Mike Lipscombe   1155 12.36.09 0.26.09 0.22.38 5.0
6 RS 400 680 Paul Browning Paul Armitage 946 12.31.37 0.21.37 0.22.51 6.0
7 SOLO 4859 Gareth Griffiths   1155 12.36.26 0.26.26 0.22.53 7.0
8 SOLO 3604 Dave Strachan   1155 12.37.12 0.27.12 0.23.33 8.0
9 Laser 140044 Dave Bean   1078 12.35.50 0.25.50 0.23.58 9.0
10 National 12 3491 Mike Storey Alex Storey 1013 12.34.26 0.24.26 0.24.07 10.0 Laser EPS on 8/2 & 1/3
11 Enterprise 20378 Glen Cole Phil Chambers 1116 12.37.59 0.27.59 0.25.04 11.0
12 Topaz Magno 0808 Andy Collison Jim 1175 12.42.24 0.32.24 0.27.34 12.0

8/2 - 2 - 8/2/9 at 

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 200 1238 Peter Curtis Chris Golding 1059 13.25.48 0.21.48 0.20.35 1.0
2 National 12 3484 Matt Stiles Joe Stiles 1093 13.26.53 0.22.53 0.20.56 2.0
3 Solo 4048 Arthur Phillips   1155 13.28.26 0.24.26 0.21.09 3.0 Int Moth on 15/2, 15/3 and 22/3
4 SOLO 4859 Gareth Griffiths   1155 13.28.52 0.24.52 0.21.32 4.0
5 National 12 3491 Mike Storey Alex Storey 1013 13.26.27 0.22.27 0.22.10 5.0 Laser EPS on 8/2 & 1/3
6 RS 400 680 Paul Browning Paul Armitage 946 13.24.59 0.20.59 0.22.11 6.0
7 Laser 140044 Dave Bean   1078 13.28.08 0.24.08 0.22.23 7.0
8 Merlin Rocket 3604 Stuart Gurney Natalie 1018 13.27.05 0.23.05 0.22.41 8.0
9 Enterprise 20378 Glen Cole Phil Chambers 1116 13.29.37 0.25.37 0.22.57 9.0
10 Topaz Magno 0808 Andy Collison Jim 1175 13.33.54 0.29.54 0.25.27 10.0

15/2 - 1 - 15/2/9 at 

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 400 917 Michael Curtis Howard Shone 946 123910 0:25:10 0:26:36 1.0
2 National 12 3484 Matt Stiles Joe Stiles 1093 124310 0:29:10 0:26:41 2.0
3 RS 400 680 Paul Browning Paul Armitage 946 123922 0:25:22 0:26:49 3.0
4 RS 200 1238 Peter Curtis Chris Golding 1059 124237 0:28:37 0:27:01 4.0
5 SOLO 2701 Dave Thorpe   1155 124648 0:32:48 0:28:24 5.0
6 Laser 180441 Tony Butler   1078 124438 0:30:38 0:28:25 6.0
7 LASER 165372 Simon Bean   1078 124508 0:31:08 0:28:53 7.0
8 Solo 4071 Peter Halliday   1155 124725 0:33:25 0:28:56 8.0
9 Laser 140044 Dave Bean   1078 124512 0:31:12 0:28:57 9.0
10 RS Feva XL 1518 James Curtis Harry White 1189 124830 0:34:30 0:29:01 10.0 single handed main only on 22/3/09
11 LASER RADIAL 155892 Clare James   1078 124525 0:31:25 0:29:09 11.0
12 Enterprise 20378 Glen Cole Phil Chambers 1116 124712 0:33:12 0:29:45 12.0
13 SOLO 3142 Malcolm Barnes   1155 124854 0:34:54 0:30:13 13.0
14 LASER 75056 Heinze   1078 124721 0:33:21 0:30:56 14.0
15 Solo 4048 Arthur Phillips   980 124653 0:32:53 0:33:33 15.0 Int Moth on 15/2, 15/3 and 22/3

15/2 - 2 - 15/2/9 at 

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 National 12 3484 Matt Stiles Joe Stiles 1093 132637 0:26:37 0:24:21 1.0
2 RS 200 1238 Peter Curtis Chris Golding 1059 132653 0:26:53 0:25:23 2.0
3 RS 400 680 Paul Browning Paul Armitage 946 132404 0:24:04 0:25:26 3.0
4 Laser 180441 Tony Butler   1078 132804 0:28:04 0:26:02 4.0
5 LASER RADIAL 155892 Clare James   1078 132823 0:28:23 0:26:20 5.0
6 Laser 140044 Dave Bean   1078 132845 0:28:45 0:26:40 6.0
7 SOLO 3142 Malcolm Barnes   1155 133049 0:30:49 0:26:41 7.0
8 Solo 4071 Peter Halliday   1155 133054 0:30:54 0:26:45 8.0
9 SOLO 2701 Dave Thorpe   1155 133150 0:31:50 0:27:34 9.0
10 Solo 4048 Arthur Phillips   980 132730 0:27:30 0:28:04 10.0 Int Moth on 15/2, 15/3 and 22/3
11 RS 400 917 Michael Curtis Howard Shone 946   DNF   12.0

22/2 - 1 - 22/2/9 at 

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 SOLO 4859 Gareth Griffiths   1155 121533 0:17:33 0:15:12 1.0
2 LASER 170487 Paul Wright-Anderson   1078 121450 0:16:50 0:15:37 2.0
3 RS 200 1238 Peter Curtis Chris Golding 1059   OOD   2.2
4 RS 400 680 Paul Browning Paul Armitage 946 121357 0:15:57 0:16:52 3.0
5 LASER 141102 Rodger Stafford   1078 121619 0:18:19 0:16:59 4.0
6 RS 400 917 Michael Curtis Howard Shone 946 121431 0:16:31 0:17:28 5.0
7 SOLO 3604 Dave Strachan   1155 121834 0:20:34 0:17:48 6.0
8 Laser 180441 Tony Butler   1078 121743 0:19:43 0:18:17 7.0
9 LASER 132281 Alan Fuller   1078 121904 0:21:04 0:19:33 8.0
10 SOLO 3412 Malcolm Barnes   1155   OOD   9.0
11 RS Feva XL 1518 James Curtis Harry White 1189   OOD   11.2 single handed main only on 22/3/09

22/2 - 2 - 22/2/9 at 

Start:Start 1, Finishes:Finish time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 SOLO 4859 Gareth Griffiths   1155 125519 0:27:19 0:23:39 1.0
