Mountifield Pursuit Series

Island Barn Reservoir

Results are final as of 17:27 on January 10, 2009

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:51, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY April May June July August September October Nett Notes
1st 12 * 3484 Matt Stiles Joe Stiles 1093 (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) 1.0 1.0 12.0 15.0
2nd RS 300 324 Peter Curtis   1000 (52.0 DNC) 3.0 11.0 2.0 (52.0 DNC) 3.0 (52.0 DNC) 19.0
3rd Laser 165372 Simon Bean   1073 (52.0 DNC) 5.0 5.0 4.0 (52.0 DNC) (6.0) 5.0 19.0
4th LASER 136401 Terry McCarthy   1073 (52.0 DNC) (7.0) 3.0 6.0 6.0 7.0 (10.0) 22.0
5th Solo 3457 Mervyn Cinnamond   1155 3.0 2.0 (12.0) (52.0 DNC) 11.0 8.0 (52.0 DNC) 24.0
6th Laser 168115 John Magrath   (52.0 DNC) 1.0 6.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 8.0 67.0
7th Laser EPS 115 Mike Storey   (52.0 DNC) (52.0 DNC) 10.0 5.0 (52.0 DNC) 2.0 52.0 DNC 69.0
8th LASER 168842 John Smith   1073 (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) 7.0 5.0 52.0 DNC 73.0
9th Solo 3604 Dave Strachan   1155 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 10.0 52.0 DNC 76.0
10th SOLO 4073 Peter Cottrell   1155 4.0 4.0 (52.0 DNC) (52.0 DNC) 19.0 DNF (52.0 DNC) 52.0 DNC 79.0
11th Solo 4048 Arthur Phillips   1155 1.0 (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 106.0
12th Laser 170487 Paul Wright-Anderson   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 52.0 DNC 52.0 DNC 3.0 108.0
13th SOLO 3385 Gareth Griffiths   1155 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) 52.0 DNC 52.0 DNC 2.0 110.0
14th Laser 166483 Stephen Day   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 4.0 52.0 DNC 52.0 DNC 111.0
15th Laser 140044 Dave Bean   1073 (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 7.0 117.0
16th LASER 144282 Brian Greenaway   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 9.0 6.0 119.0
17th Topper 45226 Caroline Baldwin   1290 (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 52.0 DNC 52.0 DNC 9.0 120.0
18th RS 600 894 Alasdair McLean   920 (52.0 DNC) 8.0 (52.0 DNC) 8.0 (52.0 DNC) 52.0 DNC 52.0 DNC 120.0
19th SOLO 3171 R.Waltbun   1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 11.0 52.0 DNC 124.0
20th LASER 156211 Dave Simpson   1073 (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) 10.0 52.0 DNC 52.0 DNC 124.0
21st Canoe International 257 Jim Champ   908 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 8.0 52.0 DNC 14.0 DNF 126.0
22nd Enterprise 20378 Glen Cole Rachel 1116 (52.0 DNC) 16.0 7.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 127.0
23rd Topaz Magno 0808 Andy Coulson   1175 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 15.0 11.0 130.0
24th SOLO 3649 Robin Pryke   1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 14.0 12.0 52.0 DNC 130.0
25th Scorpion 1627 Chris Smith Alistair Smith 1056 (52.0 DNC) 13.0 15.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 132.0
26th RS Feva XL 412 Brian O'Connell Lana O'Connell 1185 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 15.0 16.0 52.0 DNC 135.0
27th SOLO 4252 Alec Adams   1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 13.0 21.0 DNF 52.0 DNC 138.0
28th SOLO 3861 Dave Clark   1155 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 19.0 DNF 17.0 52.0 DNC 140.0
29th 53116 Created from sailno wizard   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 1.0 157.0
30th RS 600 600 Carl Mayhew   920 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 2.0 52.0 DNC 52.0 DNC 158.0
31st LASER 180382 Andy Barnett   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 52.0 DNC 52.0 DNC 159.0
32nd 174680 Created from sailno wizard   (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 4.0 160.0
33rd LASER 178737 Rob Sumner   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 4.0 52.0 DNC 160.0
34th LASER RADIAL 155892 Claire Mallett   1101 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 5.0 52.0 DNC 52.0 DNC 161.0
35th SOLO 4686 Hugh Jervis   1155 (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 164.0
36th Laser 4.7 189386 Josh McLynn   1175 (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 52.0 DNC 52.0 DNC 52.0 DNC 165.0
37th SOLO 3365 Frank Beanland   1155 (52.0 DNC) (52.0 DNC) 9.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 165.0
38th Laser 180441 Tony Butler   1073 (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 167.0
39th Topper 20884 William Scott   1290 (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 168.0
39th LASER 107116 Jamie Scott   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 168.0
41st Topaz Magno 018 Andy Collison Jim 1175 (52.0 DNC) 12.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 168.0
42nd LASER 121982 P Hughes   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 13.0 52.0 DNC 169.0
43rd SOLO 3142 Malcolm Barnes   1155 (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 169.0
44th RS Feva XL 1518 James Curtis Harry White 1185 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 14.0 52.0 DNC 170.0
45th LASER 154736 Dave Baldwin   1073 (52.0 DNC) (52.0 DNC) 14.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 170.0
46th RS VAREO 486 Robinson   1035 (52.0 DNC) 14.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 170.0
47th Topper 00 H.Lowell   1290 (52.0 DNC) 15.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 171.0
48th Enterprise 22267 Unknown   1116 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 16.0 52.0 DNC 52.0 DNC 172.0
49th 29er 692 Lottie McCarthy Alison Baldwin 924 (52.0 DNC) (52.0 DNC) 16.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 172.0
50th LASER 42898 Clare James   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 18.0 52.0 DNC 174.0
51st LASER 126433 unknown   1073 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 19.0 52.0 DNC 175.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/