Solo Spring 08

Spring Series 08 - Final Results

Overall

Sailed:12, Discards:6, To count:6, Entries:18, Scoring system:Appendix A
Rank Class SailNo Helm R1
6.4
R2
13.4
R3
20.4
R4
4.5
R5
11.05
R6
18.5
R7
25.05
R8
01.06
R9
08.06
R10
15.6
R11
13.07
R12
Final Race
Total Nett Notes
1st solo 4048 A Philips 1.0 (19.0 DNC) 1.0 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 1.0 6.0 1.0 (19.0 DNC) (19.0 DNC) 125.0 11.0  
2nd solo 3457 M Cinnamond 3.0 (6.0 DNF) (19.0 DNC) 1.0 3.0 (7.0 DNF) 3.0 (5.0) (5.0) (4.0) 1.0 3.0 60.0 14.0  
3rd solo 4073 P Cottrell (4.0) (3.0) (19.0 DNC) 2.0 (4.0) 3.0 1.0 (19.0 DNC) (4.0) 3.0 3.0 2.0 67.0 14.0  
4th solo 3365 Frank Beanland (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 4.0 1.0 6.0 2.0 1.0 130.0 16.0  
5th solo 4647 M.Lipscombe (19.0 DNC) 1.0 2.0 (19.0 DNC) 5.0 1.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 144.0 30.0  
6th solo 3604 D Strachen 2.0 2.0 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 5.0 (19.0 DNC) 19.0 DNC 151.0 37.0  
7th solo 3861 D.Clark (19.0 DNC) 4.0 4.0 (19.0 DNC) 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 11.0 DNF 7.0 (19.0 DNC) 4.0 153.0 39.0  
8th solo 3385 G Griffiths (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 19.0 DNC 2.0 19.0 DNC 19.0 DNC 177.0 63.0  
9th solo 3142 M Barnes (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 5.0 (19.0 DNC) 6.0 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 178.0 64.0  
10th solo 2701 D.Thorpe (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 195.0 81.0  
11th solo 4686 Hugh Jarvis (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 8.0 19.0 DNC 19.0 DNC 19.0 DNC 201.0 87.0  
12th solo 3171 R. Wall-Budden (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 11.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 205.0 91.0  
13th solo 303 G.Cole (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 212.0 98.0  
14th solo 4071 P.Halliday (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 214.0 100.0  
14th solo 4252 A.Adams (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 214.0 100.0  
16th solo 4129 G Potter (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 216.0 102.0  
17th solo 2179 D. Pemberton (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 19.0 DNC 19.0 DNC 19.0 DNC 218.0 104.0  
18th       (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 228.0 114.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com