Late Winter solo results as of the 15th March

Overall

Sailed:11, Discards:6, To count:5, Entries:16, Scoring system:Appendix A
Rank Class SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st Solo 4859 G Griffith (1.0) (17.0 DNC) (1.0) (1.0) (1.0) 1.0 (17.0 DNC) 1.0 1.0 1.0 1.0 43.0 5.0  
2nd Solo 4048 A Phillips (17.0 DNC) 2.0 2.0 (17.0 DNC) 2.0 (3.0) (17.0 DNC) (17.0 DNC) 2.0 2.0 (17.0 DNC) 98.0 10.0  
3rd Solo 4073 P Cottrell (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 4.0 2.0 2.0 5.0 (17.0 DNC) (6.0) 107.0 16.0  
4th Solo 3604 D Strachen 4.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) 5.0 7.0 4.0 DNF (17.0 DNC) 127.0 25.0  
5th Solo 4647 M Lipscombe (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 (17.0 DNC) 4.0 17.0 DNC 5.0 131.0 29.0  
6th Solo 3861 D Clark (17.0 DNC) (17.0 DNC) 6.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 6.0 8.0 (17.0 DNC) 9.0 135.0 33.0  
7th Solo 3365 F Beanland (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 4.0 3.0 17.0 DNC 4.0 136.0 34.0  
8th Solo 3142 M.Barnes (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 6.0 17.0 DNC 7.0 154.0 52.0  
9th Solo 3649 R Pryke (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 155.0 53.0  
10th Solo 4753 T.Penfold 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 156.0 54.0  
11th Solo 3457 M Cinnamond (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 DNF 9.0 17.0 DNC 3.0 158.0 56.0  
12th Solo 2701 D.Thorpe (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 159.0 57.0  
13th Solo 4686 H Jervis (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 172.0 70.0  
14th Solo 4071 P.Haliday (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 173.0 71.0  
15th Solo 3039 H Smith (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 17.0 DNC 17.0 DNC 17.0 DNC 177.0 75.0  
16th Solo 4252 A Adams (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 180.0 78.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 17
DNF Started but did not finish Varies



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/



This message has been scanned by the MailController email security system.

Click here to report this email as spam.